Samsung A50
The Samsung Galaxy A50 mobile features a 6.4" (16.26 cm) display with a screen resolution of 1080 x 2340 pixels and runs on Android v9.0 (Pie) operating system. The device is powered by Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) processor paired with 4 GB of RAM. As far as the battery is concerned it has 4000 mAh. Over that, as far as the rear camera is concerned this mobile has a 25MP + 5MP + 8MP camera . Other sensors include Light sensor, Proximity sensor, Accelerometer, Gyroscope. So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Mali-G72 MP3 GPU. On board storage is at 64 GB with the option to expand the memory by Yes Up to 512 GB. Design is one of the most important factors when it comes to mobiles. This phone is 7.7 mm slim and weighs 166 grams.
| Performance | Octa core |
| Display | 6.4" (16.26 cm) |
| Storage | 64 GB |
| Camera | 25MP + 5MP + 8MP |
| Battery | 4000 mAh |
| Ram | 4 GB |
| Launch Date | March, 2019 (Official) |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Usb Typec | Yes (Doesn`t support micro-USB) |
| Sar Value | Head: 0.335 W/kg |
| Nfc | No |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging |

No comments